Official Basketball Box Score

Kirtland Community College vs. Muskegon Community College

2/21/2026 at 1:00 PM — Home

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Kirtland Community College 14 20 12 14 - 60
Muskegon Community College 16 16 17 20 - 69
Kirtland Community College   Muskegon Community College
41.8% Total FG% 35.5%
26.7% 3-Pt. FG% 31.8%
100.0% Free Throw% 64.3%
None Technical Fouls None
24 Points in the Paint 24
0 Points off Turnovers 12
8 2nd Chance Points 12
0 Fast Break Points 0
8 Bench Points 2
Kirtland Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 37.5% 41.7% 54.5% 41.8%
3-Pt. FG% 40.0% 40.0% 0% 0% 26.7%
Free Throw% 0% 100.0% 100.0% 100.0% 100.0%
Muskegon Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 33.3% 35.3% 35.3% 35.5%
3-Pt. FG% 40.0% 33.3% 33.3% 0% 31.8%
Free Throw% 66.7% 75.0% 50.0% 66.7% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kingsley Backstrom* 3-11 0-3 4-4 1 9 10 0 10 3 4 0 1 32
#3 Jena Wambold* 2-3 0-1 0-0 0 0 0 4 4 1 1 0 1 14
#4 Kayla McCoy* 2-9 0-3 0-0 0 0 0 5 4 7 3 0 1 29
#23 Alyssa Kiel* 7-16 2-3 2-2 0 7 7 3 18 0 5 1 1 34
#33 Elliana Sexton* 6-8 0-0 4-4 3 8 11 4 16 2 0 0 0 27
#2 Jillian Hartman 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 12
#5 Amanda Lewis 2-6 2-4 0-0 1 1 2 3 6 0 2 0 0 33
#10 Lucy Hall 1-2 0-1 0-0 0 2 2 1 2 0 0 0 0 17
#30 Aysia Bailey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-55 4-15 10-10 5 27 32 20 60 13 16 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Shamari Hamilton* 5-19 1-4 9-14 5 6 11 1 20 3 0 0 3 40
#5 Sierra Stoy* 2-11 1-6 2-2 2 3 5 1 7 2 1 0 2 40
#11 Ellis Williams* 5-10 3-5 2-5 2 1 3 0 15 0 2 0 0 34
#15 Paige Seely-London* 3-10 2-7 2-2 0 2 2 0 10 2 1 0 1 40
#30 Anna Lundquist* 6-10 0-0 3-5 3 9 12 4 15 4 1 0 2 31
#24 Kylie Dusenberry 1-2 0-0 0-0 0 0 0 1 2 0 2 0 0 12
#32 Selah Meeuwes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-62 7-22 18-28 12 21 33 7 69 11 7 0 8 200
* = Starter