Official Basketball Box Score

Kirtland Community College vs. Schoolcraft College

12/17/2025 at 5:30 PM — Schoolcraft College

Officials: ,,Attendance: 111

Team 1 2 3 4 Total
Kirtland Community College 11 12 5 10 - 38
Schoolcraft College 26 19 35 20 - 100
Kirtland Community College   Schoolcraft College
33.3% Total FG% 48.8%
17.6% 3-Pt. FG% 42.9%
53.8% Free Throw% 52.0%
None Technical Fouls None
8 Points in the Paint 50
10 Points off Turnovers 51
4 2nd Chance Points 28
0 Fast Break Points 0
9 Bench Points 31
Kirtland Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 41.7% 20.0% 20.0% 33.3%
3-Pt. FG% 33.3% 40.0% 0% 0% 17.6%
Free Throw% 0% 0% 50.0% 54.5% 53.8%
Schoolcraft College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.8% 42.1% 54.2% 50.0% 48.8%
3-Pt. FG% 50.0% 16.7% 66.7% 50.0% 42.9%
Free Throw% 0% 33.3% 58.3% 57.1% 52.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kingsley Backstrom* 2-6 0-3 2-4 1 4 5 1 6 2 3 0 0 26
#04 Kayla McCoy* 0-3 0-1 0-0 0 0 0 4 0 0 10 0 2 22
#15 Mariah Ellis* 5-10 2-4 1-1 1 1 2 2 13 4 7 0 1 34
#23 Alyssa Kiel* 3-9 0-2 0-0 1 1 2 5 6 0 3 0 0 23
#33 Elliana Sexton* 1-5 0-2 2-2 0 5 5 3 4 1 7 0 3 28
#02 Jillian Hartman 2-2 0-0 0-0 0 1 1 1 4 1 0 0 1 16
#03 Jena Wambold 1-4 1-2 2-2 0 0 0 0 5 0 3 0 1 17
#05 Amanda Lewis 0-3 0-3 0-2 0 1 1 0 0 0 5 0 1 20
#30 Aysia Bailey 0-0 0-0 0-2 2 2 4 3 0 0 1 0 3 14
#TM Team 0-0 0-0 0-0 1 5 6 0 4
Totals 14-42 3-17 7-13 6 20 26 19 38 8 43 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Raegan Byrd* 3-13 1-3 3-4 1 1 2 0 10 9 2 0 6 24
#10 Mariah Scott* 3-7 3-5 0-0 2 1 3 0 9 3 0 0 1 21
#23 Briana Young* 5-10 0-0 0-2 5 3 8 2 10 1 2 0 5 24
#30 Amelia Levine* 8-9 0-0 1-3 4 2 6 1 17 0 2 0 1 21
#32 Riley Abney* 8-14 5-8 2-2 1 2 3 3 23 1 3 0 1 26
#03 Mia Wright 7-8 0-0 0-0 2 3 5 3 14 0 3 2 1 14
#04 Jaya Buschell 1-5 0-3 0-0 1 2 3 0 2 1 2 0 0 14
#11 Averi Collins 3-8 0-2 2-4 0 2 2 2 8 3 2 0 2 20
#14 Daija Brown 1-4 0-0 2-2 2 1 3 0 4 4 0 0 1 10
#15 Pria Johnson-Musah 0-1 0-0 2-6 1 3 4 1 2 2 1 0 2 14
#20 Iyana Stephens 0-1 0-0 0-0 4 0 4 2 0 0 1 0 0 4
#33 Ashli Wright 0-0 0-0 1-2 3 1 4 4 1 0 3 0 0 8
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 39-80 9-21 13-25 27 25 52 18 100 24 21 2 20 200
* = Starter