Official Basketball Box Score

Henry Ford College vs. Kirtland Community College

11/20/2024 at 5:30 PM — Kirtland Community College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Henry Ford College 13 17 39 0 - 69
Kirtland Community College 13 9 40 0 - 62
Henry Ford College   Kirtland Community College
32.9% Total FG% 37.7%
27.6% 3-Pt. FG% 9.1%
46.7% Free Throw% 70.0%
None Technical Fouls None
32 Points in the Paint 30
0 Points off Turnovers 4
9 2nd Chance Points 9
0 Fast Break Points 0
8 Bench Points 26
Henry Ford College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 19.0% 40.0% 36.6% 0% 32.9%
3-Pt. FG% 22.2% 16.7% 35.7% 0% 27.6%
Free Throw% 42.9% 0% 50.0% 0% 46.7%
Kirtland Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 20.0% 43.8% 0% 37.7%
3-Pt. FG% 0% 25.0% 0% 0% 9.1%
Free Throw% 70.0% 100.0% 66.7% 0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Makiya Duckett* 6-18 4-11 0-0 1 5 6 4 16 1 1 0 4 30
#5 Jannah "GiGi" Shahat* 4-12 0-2 3-4 5 6 11 4 11 10 0 0 9 20
#13 Jada Parks* 3-11 0-0 1-5 7 5 12 4 7 0 0 0 1 20
#15 Promise Dunbar* 8-18 2-8 2-2 1 0 1 4 20 2 2 0 3 20
#24 TaNiya Jolly* 3-11 1-6 0-0 0 5 5 5 7 0 1 0 1 10
#0 Jade Bates 0-4 0-0 0-0 4 3 7 0 0 1 1 0 0 20
#2 Chloe Shirey 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 10
#3 Zariha Beavers 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 10
#12 Arianna Dorsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Isyss Wilson 3-6 1-1 1-4 0 1 1 5 8 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-82 8-29 7-15 18 25 43 27 69 15 6 0 18 150
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Adrianna Gilmore* 1-6 0-1 4-6 0 5 5 4 6 3 1 0 1 10
#2 Ernestina Arthur* 0-5 0-0 2-5 2 6 8 3 2 4 2 0 0 10
#3 Sammy Marshall* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 10
#15 Mariah Ellis* 3-8 0-3 7-9 0 2 2 2 13 1 0 0 3 20
#33 Elliana Sexton* 6-8 0-1 3-3 4 9 13 2 15 1 0 0 0 10
#4 Kayla McCoy 3-10 1-3 0-0 1 1 2 1 7 3 2 0 2 10
#5 Amanda Lewis 2-3 0-0 0-2 0 2 2 0 4 1 0 0 0 10
#10 Lucy Hall 3-9 0-3 5-5 1 0 1 1 11 0 0 0 1 0
#20 Riley Mast 1-2 0-0 0-0 0 3 3 0 2 0 0 0 0 10
#23 Alyssa Kiel 1-2 0-0 0-0 0 2 2 2 2 0 0 0 0 10
#30 Rene Ahwal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-53 1-11 21-30 8 31 39 15 62 13 5 0 7 100
* = Starter