2025-26 Basketball Statistics Kirtland Community College

  • Games
    27
  • Pts
    70.9
  • FG %
    41.5
  • 3PT %
    28.1
  • FT %
    69.2
  • Reb
    37.7
  • Ast
    13.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 Muskegon Community College W, 74-69
2/2/2026 at Mid Michigan College L, 102-90
2/4/2026 at Alpena Community College W, 69-61
2/7/2026 at Delta College L, 78-63
2/11/2026 North Central Michigan W, 71-62
2/14/2026 Mid Michigan College L, 84-69
2/21/2026 at Muskegon Community College L, 83-75
2/22/2026 vs. Bay College L, 87-83
2/24/2026 Montcalm Community College L, 74-58
3/3/2026 at Bay College L, 98-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 18 # at Jackson College W, 35-28 - - - - - - -
Nov 1 vs. Grand Rapids Community College L, 93-81 30-70 42.9 4-15 26.7 17-27 63.0 81.0
Nov 2 vs. Lake Michigan College L, 94-72 28-65 43.1 1-12 8.3 15-23 65.2 72.0
Nov 5 at Community Christian (Mich.) L, 81-62 20-62 32.3 2-10 20.0 20-28 71.4 62.0
Nov 14 Kellogg Community College L, 81-77 27-62 43.5 11-31 35.5 12-14 85.7 77.0
Nov 18 Wayne County Community College L, 76-59 24-52 46.2 3-14 21.4 8-14 57.1 59.0
Nov 24 Grand Rapids Community College L, 102-101 30-91 33.0 10-26 38.5 31-37 83.8 101.0
Dec 6 Lake Michigan College L, 83-73 25-63 39.7 8-25 32.0 15-17 88.2 73.0
Dec 12 at Oakland Community College L, 97-74 29-81 35.8 5-24 20.8 11-14 78.6 74.0
Dec 17 at Schoolcraft College L, 78-33 10-49 20.4 2-18 11.1 11-26 42.3 33.0
Dec 20 at Kalamazoo Valley Community College L, 100-80 27-58 46.6 9-26 34.6 17-27 63.0 80.0
Jan 6 at University of Olivet JV W, 88-72 35-68 51.5 4-17 23.5 14-23 60.9 88.0
Jan 7 at Kellogg Community College L, 67-64 26-56 46.4 4-16 25.0 8-15 53.3 64.0
Jan 10 Delta College W, 75-70 28-61 45.9 5-18 27.8 14-16 87.5 75.0
Jan 14 Alpena Community College W, 89-66 34-66 51.5 10-22 45.5 11-11 100.0 89.0
Jan 21 at North Central Michigan L, 62-54 23-77 29.9 3-23 13.0 5-7 71.4 54.0
Jan 24 at Montcalm Community College L, 58-54 18-60 30.0 8-25 32.0 10-16 62.5 54.0
Jan 28 Bay College W, 69-62 29-67 43.3 5-22 22.7 6-14 42.9 69.0
Jan 31 Muskegon Community College W, 74-69 25-54 46.3 2-11 18.2 22-23 95.7 74.0
Feb 2 at Mid Michigan College L, 102-90 39-65 60.0 6-13 46.2 6-11 54.5 90.0
Feb 4 at Alpena Community College W, 69-61 24-65 36.9 8-24 33.3 13-18 72.2 69.0
Feb 7 at Delta College L, 78-63 22-52 42.3 3-15 20.0 16-29 55.2 63.0
Feb 11 North Central Michigan W, 71-62 25-56 44.6 6-22 27.3 15-18 83.3 71.0
Feb 14 Mid Michigan College L, 84-69 27-58 46.6 1-12 8.3 14-15 93.3 69.0
Feb 21 at Muskegon Community College L, 83-75 30-74 40.5 5-16 31.3 10-16 62.5 75.0
Feb 22 vs. Bay College L, 87-83 34-63 54.0 11-20 55.0 4-8 50.0 83.0
Feb 24 Montcalm Community College L, 74-58 22-59 37.3 5-20 25.0 9-18 50.0 58.0
Mar 3 at Bay College L, 98-57 22-63 34.9 3-16 18.8 10-12 83.3 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # at Jackson College W, 35-28 - - - -
Nov 1 vs. Grand Rapids Community College L, 93-81 15 21 36 -17.0
Nov 2 vs. Lake Michigan College L, 94-72 14 40 54 12.0
Nov 5 at Community Christian (Mich.) L, 81-62 17 36 53 22.0
Nov 14 Kellogg Community College L, 81-77 5 17 22 -7.0
Nov 18 Wayne County Community College L, 76-59 6 18 24 -8.0
Nov 24 Grand Rapids Community College L, 102-101 38 20 58 16.0
Dec 6 Lake Michigan College L, 83-73 8 24 32 4.0
Dec 12 at Oakland Community College L, 97-74 12 17 29 -21.0
Dec 17 at Schoolcraft College L, 78-33 14 24 38 -9.0
Dec 20 at Kalamazoo Valley Community College L, 100-80 10 9 19 -16.0
Jan 6 at University of Olivet JV W, 88-72 16 34 50 50.0
Jan 7 at Kellogg Community College L, 67-64 6 24 30 -6.0
Jan 10 Delta College W, 75-70 9 23 32 6.0
Jan 14 Alpena Community College W, 89-66 17 30 47 29.0
Jan 21 at North Central Michigan L, 62-54 22 31 53 12.0
Jan 24 at Montcalm Community College L, 58-54 19 35 54 24.0
Jan 28 Bay College W, 69-62 13 23 36 -3.0
Jan 31 Muskegon Community College W, 74-69 11 31 42 20.0
Feb 2 at Mid Michigan College L, 102-90 8 30 38 11.0
Feb 4 at Alpena Community College W, 69-61 15 25 40 12.0
Feb 7 at Delta College L, 78-63 5 26 31 -8.0
Feb 11 North Central Michigan W, 71-62 9 27 36 11.0
Feb 14 Mid Michigan College L, 84-69 11 28 39 9.0
Feb 21 at Muskegon Community College L, 83-75 15 27 42 4.0
Feb 22 vs. Bay College L, 87-83 6 16 22 -10.0
Feb 24 Montcalm Community College L, 74-58 11 14 25 -3.0
Mar 3 at Bay College L, 98-57 12 25 37 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # at Jackson College W, 35-28 - - - -
Nov 1 vs. Grand Rapids Community College L, 93-81 19 12 12 11
Nov 2 vs. Lake Michigan College L, 94-72 33 8 9 9
Nov 5 at Community Christian (Mich.) L, 81-62 39 14 9 15
Nov 14 Kellogg Community College L, 81-77 13 4 0 4
Nov 18 Wayne County Community College L, 76-59 16 6 2 8
Nov 24 Grand Rapids Community College L, 102-101 22 11 4 18
Dec 6 Lake Michigan College L, 83-73 11 3 1 16
Dec 12 at Oakland Community College L, 97-74 17 9 2 11
Dec 17 at Schoolcraft College L, 78-33 25 5 0 4
Dec 20 at Kalamazoo Valley Community College L, 100-80 25 11 1 16
Jan 6 at University of Olivet JV W, 88-72 16 13 5 25
Jan 7 at Kellogg Community College L, 67-64 19 7 3 10
Jan 10 Delta College W, 75-70 11 5 2 16
Jan 14 Alpena Community College W, 89-66 17 4 4 22
Jan 21 at North Central Michigan L, 62-54 14 11 6 7
Jan 24 at Montcalm Community College L, 58-54 20 5 0 11
Jan 28 Bay College W, 69-62 9 3 2 19
Jan 31 Muskegon Community College W, 74-69 12 5 3 12
Feb 2 at Mid Michigan College L, 102-90 20 6 0 15
Feb 4 at Alpena Community College W, 69-61 19 8 7 13
Feb 7 at Delta College L, 78-63 13 6 4 17
Feb 11 North Central Michigan W, 71-62 11 7 6 16
Feb 14 Mid Michigan College L, 84-69 16 0 1 7
Feb 21 at Muskegon Community College L, 83-75 16 10 2 17
Feb 22 vs. Bay College L, 87-83 11 14 0 27
Feb 24 Montcalm Community College L, 74-58 13 7 0 8
Mar 3 at Bay College L, 98-57 18 4 1 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 18 # at Jackson College W, 35-28 - - -
Nov 1 vs. Grand Rapids Community College L, 93-81 21 0.926 -0.156
Nov 2 vs. Lake Michigan College L, 94-72 27 0.754 -0.205
Nov 5 at Community Christian (Mich.) L, 81-62 17 0.633 -0.229
Nov 14 Kellogg Community College L, 81-77 22 1.000 -0.080
Nov 18 Wayne County Community College L, 76-59 16 0.855 -0.200
Nov 24 Grand Rapids Community College L, 102-101 28 1.080 -0.066
Dec 6 Lake Michigan College L, 83-73 24 0.980 -0.071
Dec 12 at Oakland Community College L, 97-74 15 0.796 -0.456
Dec 17 at Schoolcraft College L, 78-33 20 0.452 -0.631
Dec 20 at Kalamazoo Valley Community College L, 100-80 15 0.925 -0.186
Jan 6 at University of Olivet JV W, 88-72 19 1.107 1.107
Jan 7 at Kellogg Community College L, 67-64 17 0.837 -0.081
Jan 10 Delta College W, 75-70 12 1.056 0.012
Jan 14 Alpena Community College W, 89-66 15 1.245 0.353
Jan 21 at North Central Michigan L, 62-54 14 0.745 -0.104
Jan 24 at Montcalm Community College L, 58-54 19 0.783 -0.052
Jan 28 Bay College W, 69-62 16 0.986 0.136
Jan 31 Muskegon Community College W, 74-69 16 1.113 0.205
Feb 2 at Mid Michigan College L, 102-90 17 1.091 -0.131
Feb 4 at Alpena Community College W, 69-61 11 0.885 0.127
Feb 7 at Delta College L, 78-63 18 0.846 -0.238
Feb 11 North Central Michigan W, 71-62 14 1.060 0.076
Feb 14 Mid Michigan College L, 84-69 14 0.979 -0.344
Feb 21 at Muskegon Community College L, 83-75 19 0.904 -0.050
Feb 22 vs. Bay College L, 87-83 20 1.153 -0.031
Feb 24 Montcalm Community College L, 74-58 15 0.829 -0.165
Mar 3 at Bay College L, 98-57 21 0.760 -0.547
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 18 # at Jackson College W, 35-28 - - - - -
Nov 1 vs. Grand Rapids Community College L, 93-81 31-74 41.9 11-30 36.7 93.0
Nov 2 vs. Lake Michigan College L, 94-72 26-77 33.8 9-30 30.0 94.0
Nov 5 at Community Christian (Mich.) L, 81-62 29-77 37.7 7-29 24.1 81.0
Nov 14 Kellogg Community College L, 81-77 28-51 54.9 1-10 10.0 81.0
Nov 18 Wayne County Community College L, 76-59 29-56 51.8 3-12 25.0 76.0
Nov 24 Grand Rapids Community College L, 102-101 38-73 52.1 4-16 25.0 102.0
Dec 6 Lake Michigan College L, 83-73 25-56 44.6 7-27 25.9 83.0
Dec 12 at Oakland Community College L, 97-74 37-66 56.1 13-31 41.9 97.0
Dec 17 at Schoolcraft College L, 78-33 30-69 43.5 12-31 38.7 78.0
Dec 20 at Kalamazoo Valley Community College L, 100-80 34-67 50.7 9-25 36.0 100.0
Jan 6 at University of Olivet JV W, 88-72 0-0 - 0-0 - 72.0
Jan 7 at Kellogg Community College L, 67-64 28-67 41.8 4-18 22.2 67.0
Jan 10 Delta College W, 75-70 21-57 36.8 6-22 27.3 70.0
Jan 14 Alpena Community College W, 89-66 24-61 39.3 5-21 23.8 66.0
Jan 21 at North Central Michigan L, 62-54 23-59 39.0 10-29 34.5 62.0
Jan 24 at Montcalm Community College L, 58-54 18-56 32.1 9-34 26.5 58.0
Jan 28 Bay College W, 69-62 21-68 30.9 8-30 26.7 62.0
Jan 31 Muskegon Community College W, 74-69 26-67 38.8 7-28 25.0 69.0
Feb 2 at Mid Michigan College L, 102-90 33-71 46.5 12-38 31.6 102.0
Feb 4 at Alpena Community College W, 69-61 24-62 38.7 6-25 24.0 61.0
Feb 7 at Delta College L, 78-63 27-69 39.1 10-28 35.7 78.0
Feb 11 North Central Michigan W, 71-62 23-58 39.7 2-19 10.5 62.0
Feb 14 Mid Michigan College L, 84-69 30-66 45.5 16-42 38.1 84.0
Feb 21 at Muskegon Community College L, 83-75 27-70 38.6 5-26 19.2 83.0
Feb 22 vs. Bay College L, 87-83 31-56 55.4 9-25 36.0 87.0
Feb 24 Montcalm Community College L, 74-58 29-56 51.8 7-22 31.8 74.0
Mar 3 at Bay College L, 98-57 31-72 43.1 13-38 34.2 98.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # at Jackson College W, 35-28 - - - -
Nov 1 vs. Grand Rapids Community College L, 93-81 23.0 30.0 53.0 -17.0
Nov 2 vs. Lake Michigan College L, 94-72 15.0 27.0 42.0 12.0
Nov 5 at Community Christian (Mich.) L, 81-62 12.0 19.0 31.0 22.0
Nov 14 Kellogg Community College L, 81-77 4.0 25.0 29.0 -7.0
Nov 18 Wayne County Community College L, 76-59 12.0 20.0 32.0 -8.0
Nov 24 Grand Rapids Community College L, 102-101 18.0 24.0 42.0 16.0
Dec 6 Lake Michigan College L, 83-73 4.0 24.0 28.0 4.0
Dec 12 at Oakland Community College L, 97-74 9.0 41.0 50.0 -21.0
Dec 17 at Schoolcraft College L, 78-33 16.0 31.0 47.0 -9.0
Dec 20 at Kalamazoo Valley Community College L, 100-80 14.0 21.0 35.0 -16.0
Jan 6 at University of Olivet JV W, 88-72 0.0 0.0 0.0 50.0
Jan 7 at Kellogg Community College L, 67-64 14.0 22.0 36.0 -6.0
Jan 10 Delta College W, 75-70 8.0 18.0 26.0 6.0
Jan 14 Alpena Community College W, 89-66 5.0 13.0 18.0 29.0
Jan 21 at North Central Michigan L, 62-54 9.0 32.0 41.0 12.0
Jan 24 at Montcalm Community College L, 58-54 7.0 23.0 30.0 24.0
Jan 28 Bay College W, 69-62 16.0 23.0 39.0 -3.0
Jan 31 Muskegon Community College W, 74-69 6.0 16.0 22.0 20.0
Feb 2 at Mid Michigan College L, 102-90 8.0 19.0 27.0 11.0
Feb 4 at Alpena Community College W, 69-61 5.0 23.0 28.0 12.0
Feb 7 at Delta College L, 78-63 14.0 25.0 39.0 -8.0
Feb 11 North Central Michigan W, 71-62 7.0 18.0 25.0 11.0
Feb 14 Mid Michigan College L, 84-69 11.0 19.0 30.0 9.0
Feb 21 at Muskegon Community College L, 83-75 10.0 28.0 38.0 4.0
Feb 22 vs. Bay College L, 87-83 11.0 21.0 32.0 -10.0
Feb 24 Montcalm Community College L, 74-58 7.0 21.0 28.0 -3.0
Mar 3 at Bay College L, 98-57 21.0 29.0 50.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # at Jackson College W, 35-28 - - - -
Nov 1 vs. Grand Rapids Community College L, 93-81 23.0 10.0 3.0 22.0
Nov 2 vs. Lake Michigan College L, 94-72 14.0 23.0 5.0 10.0
Nov 5 at Community Christian (Mich.) L, 81-62 17.0 25.0 6.0 13.0
Nov 14 Kellogg Community College L, 81-77 14.0 6.0 0.0 4.0
Nov 18 Wayne County Community College L, 76-59 17.0 4.0 0.0 5.0
Nov 24 Grand Rapids Community College L, 102-101 20.0 13.0 6.0 23.0
Dec 6 Lake Michigan College L, 83-73 11.0 5.0 1.0 9.0
Dec 12 at Oakland Community College L, 97-74 15.0 11.0 11.0 24.0
Dec 17 at Schoolcraft College L, 78-33 12.0 14.0 5.0 16.0
Dec 20 at Kalamazoo Valley Community College L, 100-80 20.0 18.0 0.0 18.0
Jan 6 at University of Olivet JV W, 88-72 0.0 0.0 0.0 0.0
Jan 7 at Kellogg Community College L, 67-64 12.0 12.0 6.0 17.0
Jan 10 Delta College W, 75-70 6.0 2.0 0.0 10.0
Jan 14 Alpena Community College W, 89-66 10.0 5.0 0.0 11.0
Jan 21 at North Central Michigan L, 62-54 18.0 10.0 8.0 14.0
Jan 24 at Montcalm Community College L, 58-54 11.0 9.0 4.0 13.0
Jan 28 Bay College W, 69-62 10.0 2.0 3.0 10.0
Jan 31 Muskegon Community College W, 74-69 8.0 6.0 0.0 8.0
Feb 2 at Mid Michigan College L, 102-90 7.0 16.0 2.0 17.0
Feb 4 at Alpena Community College W, 69-61 20.0 11.0 3.0 12.0
Feb 7 at Delta College L, 78-63 8.0 5.0 1.0 21.0
Feb 11 North Central Michigan W, 71-62 4.0 2.0 0.0 16.0
Feb 14 Mid Michigan College L, 84-69 3.0 12.0 1.0 17.0
Feb 21 at Muskegon Community College L, 83-75 13.0 13.0 7.0 17.0
Feb 22 vs. Bay College L, 87-83 16.0 7.0 1.0 24.0
Feb 24 Montcalm Community College L, 74-58 17.0 9.0 0.0 23.0
Mar 3 at Bay College L, 98-57 8.0 8.0 3.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 18 # at Jackson College W, 35-28 - - -
Nov 1 vs. Grand Rapids Community College L, 93-81 22.0 1.081 -0.156
Nov 2 vs. Lake Michigan College L, 94-72 20.0 0.959 -0.205
Nov 5 at Community Christian (Mich.) L, 81-62 20.0 0.862 -0.229
Nov 14 Kellogg Community College L, 81-77 14.0 1.080 -0.080
Nov 18 Wayne County Community College L, 76-59 16.0 1.056 -0.200
Nov 24 Grand Rapids Community College L, 102-101 25.0 1.146 -0.066
Dec 6 Lake Michigan College L, 83-73 16.0 1.051 -0.071
Dec 12 at Oakland Community College L, 97-74 15.0 1.252 -0.456
Dec 17 at Schoolcraft College L, 78-33 19.0 1.083 -0.631
Dec 20 at Kalamazoo Valley Community College L, 100-80 21.0 1.111 -0.186
Jan 6 at University of Olivet JV W, 88-72 0.0 - 1.107
Jan 7 at Kellogg Community College L, 67-64 17.0 0.918 -0.081
Jan 10 Delta College W, 75-70 16.0 1.045 0.012
Jan 14 Alpena Community College W, 89-66 13.0 0.892 0.353
Jan 21 at North Central Michigan L, 62-54 9.0 0.849 -0.104
Jan 24 at Montcalm Community College L, 58-54 16.0 0.835 -0.052
Jan 28 Bay College W, 69-62 16.0 0.849 0.136
Jan 31 Muskegon Community College W, 74-69 24.0 0.908 0.205
Feb 2 at Mid Michigan College L, 102-90 11.0 1.222 -0.131
Feb 4 at Alpena Community College W, 69-61 16.0 0.758 0.127
Feb 7 at Delta College L, 78-63 24.0 1.083 -0.238
Feb 11 North Central Michigan W, 71-62 12.0 0.984 0.076
Feb 14 Mid Michigan College L, 84-69 11.0 1.323 -0.344
Feb 21 at Muskegon Community College L, 83-75 14.0 0.954 -0.050
Feb 22 vs. Bay College L, 87-83 10.0 1.184 -0.031
Feb 24 Montcalm Community College L, 74-58 16.0 0.993 -0.165
Mar 3 at Bay College L, 98-57 12.0 1.307 -0.547
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 713-1717 41.5 144-513 28.1 344-497 69.2 70.9
Conference 14 380-877 43.3 78-263 29.7 155-220 70.5 70.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 296-689 43.0 66-223 29.6 157-197 79.7 74.1
Away 13 325-830 39.2 62-243 25.5 151-242 62.4 66.4
Neutral 3 92-198 46.5 16-47 34.0 36-58 62.1 78.7
 
Wins 7 200-437 45.8 40-136 29.4 95-123 77.2 76.4
Losses 20 513-1280 40.1 104-377 27.6 249-374 66.6 69.0
 
November 6 159-402 39.6 31-108 28.7 103-143 72.0 75.3
December 4 91-251 36.3 24-93 25.8 54-84 64.3 65.0
January 8 218-509 42.8 41-154 26.6 90-125 72.0 70.9
February 8 223-492 45.3 45-142 31.7 87-133 65.4 72.3
March 1 22-63 34.9 3-16 18.8 10-12 83.3 57.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.7 25.0 37.7 4.5
Conference 14 12.2 26.1 38.4 8.1
Exhibition - - - - -
 
Home 11 12.5 23.2 35.7 6.7
Away 13 13.2 26.4 39.5 4.8
Neutral 3 11.7 25.7 37.3 -5.0
 
Wins 7 12.9 27.6 40.4 17.9
Losses 20 12.7 24.1 36.8 -0.2
 
November 6 15.8 25.3 41.2 3.0
December 4 11.0 18.5 29.5 -10.5
January 8 14.1 28.9 43.0 16.5
February 8 10.0 24.1 34.1 3.3
March 1 12.0 25.0 37.0 -13.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 17.6 9.6 2.8 13.4
Conference 14 14.4 7.8 2.1 14.8
Exhibition - - - - -
 
Home 11 13.7 6.0 1.0 13.3
Away 13 20.1 11.7 4.3 13.0
Neutral 3 21.0 13.3 3.0 15.7
 
Wins 7 13.6 4.0 0.9 17.6
Losses 20 19.0 11.5 3.5 11.9
 
November 6 23.7 13.5 3.3 10.8
December 4 19.5 12.0 4.3 11.8
January 8 14.8 5.8 2.6 15.3
February 8 14.9 9.4 1.9 15.0
March 1 18.0 8.0 3.0 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 17.9 0.913 -0.151
Conference 14 15.7 0.975 -0.013
Exhibition - - - -
 
Home 11 17.5 1.018 -0.010
Away 13 17.1 0.829 -0.266
Neutral 3 22.7 0.925 -0.139
 
Wins 7 14.7 1.063 -0.003
Losses 20 18.9 0.866 -0.198
 
November 6 21.8 0.868 -0.157
December 4 18.5 0.795 -0.329
January 8 16.0 0.984 -0.057
February 8 16.0 0.967 -0.089
March 1 21.0 0.760 -0.547
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 723-1681 43.0 205-686 29.9 79.3
Conference 14 357-876 40.8 112-389 28.8 72.7
Exhibition - 0-0 - 0-0 - -
 
Home 11 294-669 43.9 66-249 26.5 75.4
Away 13 341-805 42.4 110-352 31.3 79.8
Neutral 3 88-207 42.5 29-85 34.1 91.3
 
Wins 7 139-373 37.3 34-145 23.4 66.0
Losses 20 584-1308 44.6 171-541 31.6 83.9
 
November 6 181-408 44.4 35-127 27.6 87.8
December 4 126-258 48.8 41-114 36.0 89.5
January 8 161-435 37.0 49-182 26.9 65.8
February 8 224-508 44.1 67-225 29.8 78.9
March 1 31-72 43.1 13-38 34.2 98.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.6 22.7 33.3 4.5
Conference 14 8.9 21.4 30.2 8.1
Exhibition - - - - -
 
Home 11 8.9 20.1 29.0 6.7
Away 13 10.7 24.1 34.8 4.8
Neutral 3 16.3 26.0 42.3 -5.0
 
Wins 7 6.7 15.9 22.6 17.9
Losses 20 11.9 25.1 37.0 -0.2
 
November 6 14.0 24.2 38.2 3.0
December 4 10.8 29.3 40.0 -10.5
January 8 8.1 18.4 26.5 16.5
February 8 9.1 21.8 30.9 3.3
March 1 21.0 29.0 50.0 -13.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 12.4 7.3 3.2 14.6
Conference 14 10.8 6.5 2.6 15.2
Exhibition - - - - -
 
Home 11 10.9 5.0 2.3 12.4
Away 13 12.4 8.4 3.1 15.6
Neutral 3 17.7 11.3 7.0 18.7
 
Wins 7 8.3 6.4 4.1 9.6
Losses 20 13.8 7.7 2.9 16.4
 
November 6 17.5 9.2 6.0 12.8
December 4 14.5 7.0 1.0 16.8
January 8 9.4 6.6 3.1 10.4
February 8 11.0 7.3 2.5 18.4
March 1 8.0 4.0 1.0 21.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 15.7 1.064 -0.151
Conference 14 14.9 0.988 -0.013
Exhibition - - - -
 
Home 11 16.3 1.029 -0.010
Away 13 14.9 1.095 -0.266
Neutral 3 17.3 1.064 -0.139
 
Wins 7 13.9 1.066 -0.003
Losses 20 16.4 1.064 -0.198
 
November 6 19.5 1.025 -0.157
December 4 17.8 1.124 -0.329
January 8 13.9 1.041 -0.057
February 8 14.3 1.056 -0.089
March 1 12.0 1.307 -0.547
Attendance Statistics
Date Opponent Score Attend
Oct 18 at Jackson College 35-28 Win -
Nov 1 vs. Grand Rapids Community College L, 93-81 0
Nov 2 vs. Lake Michigan College L, 94-72 0
Nov 5 at Community Christian (Mich.) L, 81-62 0
Nov 14 Kellogg Community College L, 81-77 0
Nov 18 Wayne County Community College L, 76-59 0
Nov 24 Grand Rapids Community College L, 102-101 0
Dec 6 Lake Michigan College L, 83-73 0
Dec 12 at Oakland Community College L, 97-74 0
Dec 17 at Schoolcraft College L, 78-33 142
Dec 20 at Kalamazoo Valley Community College L, 100-80 0
Jan 6 at University of Olivet JV W, 88-72 0
Jan 7 at Kellogg Community College L, 67-64 0
Jan 10 Delta College W, 75-70 0
Jan 14 Alpena Community College W, 89-66 0
Jan 21 at North Central Michigan L, 62-54 0
Jan 24 at Montcalm Community College L, 58-54 105
Jan 28 Bay College W, 69-62 0
Jan 31 Muskegon Community College W, 74-69 0
Feb 2 at Mid Michigan College L, 102-90 0
Feb 4 at Alpena Community College W, 69-61 0
Feb 7 at Delta College L, 78-63 0
Feb 11 North Central Michigan W, 71-62 0
Feb 14 Mid Michigan College L, 84-69 0
Feb 21 at Muskegon Community College L, 83-75 0
Feb 22 vs. Bay College L, 87-83 0
Feb 24 Montcalm Community College L, 74-58 0
Mar 3 at Bay College L, 98-57 0