Official Basketball Box Score

Wayne County Community College vs. Kirtland Community College

11/18/2025 at 7:00 PM — Grayling

Officials: ,,Attendance: 0

Team 1 2 Total
Wayne County Community College 37 39 - 76
Kirtland Community College 24 35 - 59
Wayne County Community College   Kirtland Community College
51.8% Total FG% 46.2%
25.0% 3-Pt. FG% 21.4%
59.1% Free Throw% 57.1%
None Technical Fouls None
50 Points in the Paint 32
22 Points off Turnovers 13
11 2nd Chance Points 3
0 Fast Break Points 0
18 Bench Points 7
Wayne County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 48.1% 51.8%
3-Pt. FG% 20.0% 28.6% 25.0%
Free Throw% 66.7% 57.9% 59.1%
Kirtland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 58.3% 46.2%
3-Pt. FG% 12.5% 33.3% 21.4%
Free Throw% 75.0% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ryan Hatcher* 2-4 1-1 0-0 1 4 5 2 5 1 2 0 1 33
#2 Devin Mixon* 2-5 0-0 2-3 1 4 5 0 6 2 2 0 0 28
#4 Julian Young* 6-14 0-5 5-7 1 2 3 2 17 1 4 0 1 30
#5 Rahim Alvarade* 11-18 1-3 3-5 2 3 5 1 26 0 3 0 1 37
#22 Andrew Frank* 2-3 0-0 0-0 2 2 4 4 4 0 2 0 0 13
#3 Mathieu Collins 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#11 Bruce Gee 1-1 0-0 0-0 2 3 5 1 2 1 1 0 0 7
#12 Kyle Reeves 2-4 0-1 2-4 2 1 3 1 6 0 1 0 1 17
#14 Ayden Harvey 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#15 Keymarryon Fishburn 2-4 0-1 1-2 0 0 0 3 5 0 0 0 0 14
#24 Akil Frye 1-3 1-1 0-1 1 1 2 1 3 0 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-56 3-12 13-22 12 20 32 16 74 5 17 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Domonique Ramsey* 5-12 1-4 2-2 0 4 4 1 13 1 3 1 2 36
#3 Troy Jenkins* 4-7 0-0 3-6 1 4 5 2 11 3 5 0 1 27
#4 Kenneth "KJ" Hurt, Jr.* 3-5 0-0 0-3 3 6 9 2 6 1 0 1 0 37
#5 Jayvion Sims* 9-17 2-7 2-2 1 0 1 3 22 2 3 0 1 34
#20 Nicholas Guarnieri* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 12
#0 Isaiah Ashford 0-2 0-0 0-0 0 0 0 1 0 1 2 0 0 15
#11 Louie Jackson 1-4 0-1 0-0 1 1 2 1 2 0 1 0 2 19
#12 Elijah Clifford 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#23 RJ Smith 2-5 0-2 1-1 0 3 3 3 5 0 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-52 3-14 8-14 6 18 24 16 59 8 16 2 6 200
* = Starter