Official Basketball Box Score

Kellogg Community College vs. Kirtland Community College

11/14/2025 at 7:30 PM — Kirtland

Officials: ,,Attendance: 0

Team 1 2 Total
Kellogg Community College 30 51 - 81
Kirtland Community College 22 55 - 77
Kellogg Community College   Kirtland Community College
54.9% Total FG% 43.5%
10.0% 3-Pt. FG% 35.5%
85.7% Free Throw% 85.7%
None Technical Fouls None
42 Points in the Paint 28
14 Points off Turnovers 8
5 2nd Chance Points 4
0 Fast Break Points 0
14 Bench Points 49
Kellogg Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 65.4% 54.9%
3-Pt. FG% 0% 25.0% 10.0%
Free Throw% 80.0% 88.9% 85.7%
Kirtland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 26.9% 55.6% 43.5%
3-Pt. FG% 25.0% 46.7% 35.5%
Free Throw% 80.0% 88.9% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Anthony Murphy* 5-10 0-1 5-6 1 4 5 2 15 2 1 0 0 33
#1 Marvin Schindler* 3-6 0-2 3-3 0 5 5 0 9 0 3 0 2 32
#15 Damion Green-Richardson* 7-13 0-3 6-6 2 4 6 3 20 0 2 0 1 33
#22 Seydou Keita* 8-9 1-1 0-0 0 0 0 1 17 1 2 0 0 28
#24 William Owens* 2-5 0-1 2-4 1 4 5 1 6 0 1 0 0 33
#2 Nicholas Downs 0-1 0-1 2-2 0 0 0 3 2 0 0 0 1 8
#3 Rylee Carter 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#5 Terrance Meredith 2-2 0-0 2-3 0 6 6 0 6 1 3 0 2 8
#20 Kevin Roberts 0-0 0-0 2-2 0 2 2 1 2 0 0 0 0 5
#23 Gabriel Burgin 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#32 Robert Stewart 1-1 0-0 2-2 0 0 0 1 4 0 2 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-51 1-10 24-28 4 25 29 14 81 4 14 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isaiah Ashford* 1-5 1-3 0-0 0 2 2 2 3 1 2 0 1 22
#4 Kenneth "KJ" Hurt, Jr.* 3-9 0-2 0-0 0 3 3 4 6 0 4 0 0 32
#5 Jayvion Sims* 4-11 3-9 3-3 0 2 2 4 14 0 2 0 0 25
#11 Louie Jackson* 2-7 1-6 0-0 0 1 1 5 5 0 3 0 0 24
#20 Nicholas Guarnieri* 0-2 0-1 0-0 0 0 0 2 0 1 0 0 0 10
#2 Domonique Ramsey 7-14 3-6 3-3 1 1 2 1 20 1 1 0 3 35
#3 Troy Jenkins 9-12 3-4 4-5 2 6 8 3 25 1 1 0 0 18
#12 Elijah Clifford 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 12
#23 RJ Smith 1-2 0-0 0-1 2 2 4 1 2 0 0 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 11-31 12-14 5 17 22 22 77 4 13 0 4 200
* = Starter