Official Basketball Box Score

Kirtland Community College vs. Montcalm Community College

2/26/2025 at 7:30 PM — Montcalm

Officials: ,,Attendance: 103

Team 1 2 Total
Kirtland Community College 27 23 - 50
Montcalm Community College 22 26 - 48
Kirtland Community College   Montcalm Community College
30.5% Total FG% 32.1%
17.2% 3-Pt. FG% 20.7%
42.9% Free Throw% 60.0%
1 Technical Fouls None
24 Points in the Paint 14
8 Points off Turnovers 6
14 2nd Chance Points 6
0 Fast Break Points 0
21 Bench Points 12
Kirtland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 25.0% 30.5%
3-Pt. FG% 21.4% 13.3% 17.2%
Free Throw% 57.1% 35.7% 42.9%
Montcalm Community College
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 35.5% 32.1%
3-Pt. FG% 33.3% 7.1% 20.7%
Free Throw% 75.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Noah Cosme* 3-5 3-3 2-3 0 4 4 3 11 1 1 0 0 17
#4 Wesley Saint Juste* 1-9 0-6 0-0 0 6 6 0 2 0 2 1 1 37
#11 Domonique Ramsey* 1-10 0-6 0-0 1 6 7 1 2 1 0 1 5 34
#12 Elijah Clifford* 3-3 0-0 0-0 1 1 2 2 6 0 1 0 0 14
#15 Christian Calhoun* 3-9 0-1 2-8 7 8 15 2 8 0 2 1 1 31
#1 Dezmond Larose 2-6 0-3 2-4 0 3 3 2 6 1 1 0 3 24
#3 Troy Jenkins 2-7 1-3 3-6 0 3 3 1 8 2 3 2 0 31
#23 Jayvion Sims 3-10 1-7 0-0 0 1 1 0 7 0 0 0 0 12
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 18-59 5-29 9-21 11 33 44 11 50 5 10 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Taylen Carver* 4-16 1-9 3-6 0 6 6 1 12 4 4 0 1 38
#4 Mason Dunn* 2-7 1-4 0-0 0 4 4 3 5 4 3 0 1 25
#5 Dawson Dunn* 1-5 1-4 2-2 1 1 2 1 5 2 0 1 0 37
#22 Brayden Clark* 2-5 0-3 0-0 0 5 5 2 4 0 2 2 1 21
#24 Caleb Clements* 5-7 0-0 0-0 1 8 9 5 10 0 1 0 3 20
#10 Andrew Badder 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#11 Makur Reclow 0-3 0-2 0-0 1 1 2 1 0 0 1 0 0 8
#15 Jack Ruggles 3-8 3-7 0-0 0 8 8 2 9 1 1 0 1 28
#20 Geronimo Mozzi 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 11
#23 Josiah DeMeester 0-1 0-0 1-2 1 0 1 0 1 0 2 0 0 6
#33 Gabe Daniel 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 18-56 6-29 6-10 7 35 42 16 48 11 14 3 7 200
* = Starter