Official Basketball Box Score

Alpena Community College vs. Kirtland Community College

2/5/2025 at 7:30 PM — kirtland community college

Officials: ,,Attendance: 0

Team 1 2 Total
Alpena Community College 27 35 - 62
Kirtland Community College 28 39 - 67
Alpena Community College   Kirtland Community College
29.6% Total FG% 41.0%
16.7% 3-Pt. FG% 29.0%
77.3% Free Throw% 57.1%
None Technical Fouls 2
28 Points in the Paint 28
18 Points off Turnovers 7
13 2nd Chance Points 16
0 Fast Break Points 0
7 Bench Points 25
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 27.8% 31.4% 29.6%
3-Pt. FG% 11.1% 22.2% 16.7%
Free Throw% 100.0% 68.8% 77.3%
Kirtland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 56.0% 41.0%
3-Pt. FG% 20.0% 45.5% 29.0%
Free Throw% 100.0% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Robert Williams* 4-15 0-4 5-6 1 1 2 2 13 2 1 0 3 20
#1 Derian Williams* 9-26 1-2 9-10 5 2 7 1 28 1 2 0 6 20
#2 Xavier Blumberg* 4-12 0-5 0-2 4 5 9 3 8 1 3 0 0 20
#13 Jadin Mix* 2-4 1-2 0-0 1 1 2 3 5 0 1 0 1 20
#40 Nick Fileccia* 0-5 0-1 1-2 3 10 13 2 1 4 0 0 0 0
#4 Carmello Hurston 1-7 1-4 2-2 0 3 3 0 5 0 0 0 2 0
#11 Dezmond Gilleylen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Dante Gray 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 20
#23 Derby Kromer 1-2 0-0 0-0 2 1 3 0 2 0 0 0 0 0
#24 Brad Elkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Jason Haglund 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 21-71 3-18 17-22 16 24 40 11 62 8 8 0 12 100
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Noah Cosme* 4-11 1-5 2-2 5 5 10 2 11 10 1 0 1 20
#4 Wesley Saint Juste* 6-19 5-14 2-4 2 3 5 2 19 2 0 1 0 20
#11 Domonique Ramsey* 1-5 0-2 2-2 0 6 6 1 4 4 0 1 2 20
#12 Elijah Clifford* 0-1 0-0 2-2 3 4 7 2 2 0 3 1 0 20
#15 Christian Calhoun* 3-5 0-1 0-0 1 4 5 2 6 0 0 0 0 20
#1 Dezmond Larose 2-4 0-2 0-2 1 2 3 3 4 4 2 0 0 0
#3 Troy Jenkins 2-3 0-0 0-2 1 5 6 3 4 2 9 2 0 0
#23 Jayvion Sims 2-6 1-5 0-0 0 0 0 0 5 1 1 0 0 0
#24 RJ Smith 5-7 2-2 0-0 1 4 5 1 12 0 0 0 1 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-61 9-31 8-14 14 33 47 16 67 23 17 5 4 100
* = Starter